IN | Place | Countries and cities | France, Paris, … |
Rooms | The kitchen, ... | ||
Buildings | a shop, a museum, … | ||
Closed spaces | a park, a garden, a car, … | ||
Time | Months | February, June, … | |
Seasons | Winter, … | ||
Years | 2004, … | ||
Times of the day | morning, afternoon, … (not night) | ||
ON | Place | Transports | a bike, a bus, train, … (not a car) |
A surface | the floor, a table, the roof, … | ||
Time | Dates | March 1st, … | |
Days | Tuesday, New Year's Day, … | ||
AT | Place | school, home, work, a bus stop, a party, the door, ... | |
Time | Times | 6 o'clock, half past two, 7:45, … | |
Festival Periods | Christmas, Easter, night, the weekend, … | ||
Apuntes de inglés/English notes
Blog destinado a recopilar el máximo de apuntes de inglés e intentar ordenarlos de la manera más útil posible...
Blog destined to compile as much English notes and trying to order by the most useful way possible...
Blog destined to compile as much English notes and trying to order by the most useful way possible...
By Raül Montejano Gutiérrez; Twitter @raulmontejanogu
martes, 15 de noviembre de 2011
Prepositions
Table about the use of the prepositions in, on and at.
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario